Team: Adlington Morris Men
Team Details: Adlington Morris Men
Last updated: 31 Jan, 2024| Name | Adlington Morris Men |
| Web site | http://www.adlingtonmorrismen.com |
| Location | Bramhall, Greater Manchester. |
| Affiliation | Ring,Federation |
| Gender (dancers) | male |
| Style | Cotswold |
| Country | UK |
| Year Founded | 1964 |
| Ceased (year) |
General Notes
Originally started as rapper side, but now Cotswold.
Originally started as rapper side, but now Cotswold.
Beast is a Unicorn
Seasonal Customs
Perform the Adlerley Mummers Play during the Christmas/New Year period.
Perform the Adlerley Mummers Play during the Christmas/New Year period.
Archive Notes
Spotted an error? Contact Us
Photos: Adlington Morris Men
Dance Repertoire for Adlington Morris Men
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Ilmington | Blue Eyed Stranger | Cots.. | unspecif.. | 6 | Hankies | 0 | |
| Bucknell | Blue Eyed Stranger | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Headington | Blue Eyed Stranger | Cots.. | Headington | 6 | Hankies | 1 | |
| Eynsham | Brighton Camp | Cots.. | Eynsham | 6, 8 | Hankies | 1 | |
| Ilmington | Bumpus Of Stretton | Cots.. | Ilmington | 6 | Hankies | 2 | |
| Ilmington | Constant Billy | Cots.. | Ilmington | 6 | 2 sticks o.. | 1 | |
| Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
| Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Ilmington | Cuckoo's Nest | Cots.. | Ilmington | 6 | Long stick.. | 1 | |
| Adderbury | Cuckoo's Nest | Cots.. | Adderbury | 6, 8 | Long stick | 0 | set |
| Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
| Headington | Double Set-Back | Cots.. | Headington | 6 | Hankies | 1 | |
| Ilmington | Down With The French | Cots.. | Adlingto.. | 6 | Long stick | 1 | |
| Eynsham | Feathers | Cots.. | Eynsham | 4, 6 | Hankies | 0 | |
| Eynsham | Figure Eight | Cots.. | Eynsham | 6 | Hankies | 1 | |
| Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
| Ilmington | Haste to the Wedding | Cots.. | Ilmington | 6 | Hankies | 0 | |
| Headington | Haste To The Wedding | Cots.. | Headington | 6 | Hankies | 1 | |
| Oddington | Highland Mary | Cots.. | Oddington | 1, 6 | Hankies | 1 | |
| Headington | Hunt The Squirrel | Cots.. | Headington | 6 | Short stick | 1 | |
| Bampton | Jenny Lind | Cots.. | Bampton | 6 | Hankies | 1 | |
| Ilmington | Jubilee Dance | Cots.. | Ilmington | 6 | Stick | 1 | |
| Ilmington | Keeper, the | Cots.. | Ilmington | 6 | Hankies | 0 | |
| Ilmington | Molly Oxford | Cots.. | Ilmington | 6 | Hankies | 1 | |
| Ilmington | Morning Star | Cots.. | Adlingto.. | 6 | Hankies | 0 | |
| Bampton | Nutting Girl | Cots.. | Bampton | 1, 2, 6 | Hankies | 1 | |
| Field Town | Old Molly Oxford | Cots.. | Field Town | 1, 6 | Hankies | 2 | |
| Bampton | Old Tom Of Oxford | Cots.. | Bampton | 1,2,6 | Hankies | 2 | |
| Field Town | Old Woman Tossed Up | Cots.. | Field Town | 6 | Hankies | 1 | |
| Ilmington | Old Woman Tossed Up | Cots.. | Ilmington | 6 | Hankies | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Headington | Rigs Of Marlow | Cots.. | Headington | 6 | Short stick | 1 | |
| Adderbury | Roast Beef Of Old .. | Cots.. | Adderbury | 6 | Long stick | 1 | |
| Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
| Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
| Bampton | Shepherd's Hey | Cots.. | Bampton | 6 | Hankies | 1 | |
| Field Town | Shepherd's Hey | Cots.. | Field Town | 6 | Hankies or.. | 2 | |
| Bampton | Side Step | Cots.. | Blackhea.. | 6 | Hankies | 0 | |
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
| Ilmington | Sturch's Piece | Cots.. | Ilmington | 6 | Hankies | 1 | |
| Adderbury | Sweet Jenny Jones | Cots.. | Adderbury | 6 | Long Stick | 2 | set |
| Oddington | Three Cross | Cots.. | Bourne R.. | 6 | 0 | ||
| Oddington | Three Musketeers | Cots.. | Bourne R.. | 6 | 0 | ||
| Bampton | Trunkles | Cots.. | Bampton | 6 | Hankies | 0 | |
| Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Field Town | Walk Of The Twopen.. | Cots.. | Field Town | 6 | Hankies | 1 | |
| Bampton | Webley Through | Cots.. | Bampton | 6 | Hankies | 0 | |
| Bampton | Webley Twizzle | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bucknell | Willow Tree | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Oddington | Young Collins | Cots.. | Oddington | 6 | Long Stick.. | 1 |
To raise a query or to provide more information please go to
contact page and send a message.
