Team: Hereburgh
Team Details: Hereburgh
Last updated: 3 Feb, 2023| Name | Hereburgh | 
| Web site | http://www.hereburghmorris.org.uk | 
| Location | Warwickshire | 
| Affiliation | Federation | 
| Gender (dancers) | mixed | 
| Style | Cotswold, Border | 
| Country | UK | 
| Own Tradition | Har Harbury | 
| Year Founded | 1987 | 
| Ceased (year) | 
    General Notes
    
  
  
    Seasonal Customs
    
  
  
    Archive Notes
    
  
Spotted an error? Contact Us
Photos: Hereburgh
Dance Repertoire for Hereburgh
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations | 
|---|---|---|---|---|---|---|---|
| Field Town | Balancy Straw | Cots.. | Hereburg.. | 6 | Hankies | 0 | |
| Ascot Unde.. | Banks Of The Dee | Cots.. | Ascot Un.. | 6 | Long stick | 1 | |
| Adderbury | Bell, The | Cots.. | Adderbur.. | 6 | Hankies | 1 | |
| Ascot Unde.. | Black Joke | Cots.. | Ascot Un.. | 6 | Long stick | 1 | links | 
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Ascot Unde.. | Brighton Camp | Cots.. | Ascot Un.. | 6 | Hankies | 1 | |
| Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | |
| Bromsberro.. | Bromsberrow Heath | Border | Roy Domm.. | 6, 8 | Short or l.. | 2 | |
| Harbury | Bull Ring | Cots.. | Harbury | 8 | Hankies | 0 | (own tradition) | 
| Lichfield | Castlering | Cots.. | Lichfield | 8 | Hankies | 1 | |
| Great Wes.. | Exeter Triangle Da.. | Border | Great We.. | 6 | long stick | 0 | |
| Eynsham | Figure Eight | Cots.. | Eynsham | 6 | Hankies | 1 | |
| Bampton | Flowers of Edinburgh | Cots.. | Bampton | 1, 6 | Hankies | 2 | |
| Bledington | Gallant Hussar | Cots.. | Bledington | 6 | Hankies | 1 | |
| Harbury | Hereburgh Processi.. | Cots.. | Harbury | 6 + pairs | Hankies | 0 | (own tradition) | 
| Ascot Unde.. | Highland Mary | Cots.. | Ascot Un.. | 1, 6 | Hankies | 1 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
| Ascot Unde.. | Jockie to the Fair | Cots.. | Ascot Un.. | 1, 2 or 4 | Hankies | 1 | |
| Bledington | Ladies Pleasure | Cots.. | Bledington | 1 | Hankies | 0 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Harbury | Life in the Old Dog | Cots.. | Harbury | 8 | Hankies | 0 | (own tradition) | 
| Harbury | Lucy Grant's .. | Cots.. | Harbury | 1,4 | Hankies | 1 | (own tradition) | 
| Eynsham | Maid of the Mill | Cots.. | Eynsham | 6 | Hankies | 0 | |
| Lichfield | Milley's Bequ.. | Cots.. | Lichfield | 8 | 2 Long sti.. | 1 | |
| Bledington | Morning Star | Cots.. | Bledington | 6 | Hankies | 1 | |
| Ascot Unde.. | Mrs Casey | Cots.. | Ascot Un.. | 6 | Hankies | 1 | |
| Much Wenlock | Much Wenlock | Border | Much Wen.. | 2,4,6,8,10 | Short or .. | 1 | |
| Bampton | Nutting Girl | Cots.. | Bampton | 1, 2, 6 | Hankies | 1 | |
| Ascot Unde.. | Old Molly Oxford | Cots.. | Hereburg.. | undefined | Hankies | 0 | |
| Peopleton | Peopleton | Border | Peopleton | 4, 8 | Short stick | 0 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Bledington | Saturday Night | Cots.. | Bledington | 6 | Hankies | 1 | |
| Ascot Unde.. | Shepherd's Hey | Cots.. | Ascot un.. | 1 | Hankies/Clap | 1 | |
| Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | links | 
| Bampton | Speed the Plough | Cots.. | Bampton | 6 | Hankies | 1 | links | 
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bledington | Three Musketeers | Cots.. | 3 | Long stick | 0 | ||
| Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
| Harbury | Ugly Duckling | Cots.. | Harbury | 8 | Long stick | 0 | (own tradition) | 
| Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
| Ascot Unde.. | Valentine | Cots.. | Ascot un.. | 6 | Hankies | 1 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Harbury | Windmill | Cots.. | Harbury | 8 | Long stick | 1 | (own tradition) | 
| Winster | Winster Processional | Cots.. | Winster | Any number of pairs | Hankies | 0 | |
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | 
To raise a query or to provide more information please go to 
contact page and send a message.
