Team: Kinnerton Morris
Team Details: Kinnerton Morris
Last updated: 15 Jan, 2025| Name | Kinnerton Morris |
| Web site | http://www.kinnertonmorrismen.org.uk/ |
| Location | Cheshire |
| Affiliation | Ring |
| Gender (dancers) | mixed |
| Style | Cotswold |
| Country | UK |
| Year Founded | 1976 |
| Ceased (year) |
General Notes
Founded in 1976 as a men's Cotswold side. Dropped "men" from name in January 2025 and became open to ladies as well.
Founded in 1976 as a men's Cotswold side. Dropped "men" from name in January 2025 and became open to ladies as well.
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Kinnerton Morris
Dance Repertoire for Kinnerton Morris
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 6 | Long Stick | 1 | |
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Bampton | Old Tom Of Oxford | Cots.. | Bampton | 1,2,6 | Hankies | 2 | |
| Bledington | Black Joker | Cots.. | 6 | Long Stick | 1 | ||
| Bledington | British Grenadiers | Cots.. | 6 | Long stick | 1 | ||
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Ladies Pleasure | Cots.. | Bledington | 1 | Hankies | 0 | notes |
| Bledington | Lillibolero | Cots.. | Kinnerton | 6 | Hankies | 1 | |
| Bledington | Three Musketeers | Cots.. | 3 | Long stick | 0 | set, hands, notes, tunes | |
| Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
| Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | notes | |
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Field Town | Bold Arathusa | Cots.. | Kinnerto.. | 6 | Long sticks | 0 | |
| Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
| Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | |
| Field Town | Shepherd's Hey | Cots.. | Field Town | 6 | Hankies or.. | 2 | |
| Field Town | Trunkles | Cots.. | Field Town | 6 | Hankies | 2 | |
| Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
| Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
| Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Oddington | Highland Mary | Cots.. | Oddington | 1, 6 | Hankies | 1 | |
| Oddington | Young Collins | Cots.. | Oddington | 6 | Long Stick.. | 1 | |
| Sherborne | Constant Billy | Cots.. | Sherborne | 6 | 2 short st.. | 1 | |
| Sherborne | Cuckoo's Nest | Cots.. | Sherborne | 6 | Hankies | 1 | |
| Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
| Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.
