Team: Gloucestershire MM
Team Details: Gloucestershire MM
Last updated: 4 Oct, 2022| Name | Gloucestershire MM | 
| Web site | http://www.glosmorrismen.org | 
| Location | Gloucestershire | 
| Affiliation | Ring | 
| Gender (dancers) | mixed | 
| Style | Cotswold | 
| Country | UK | 
| Year Founded | |
| Ceased (year) | 
    General Notes
Became mixed side in 2022
  Became mixed side in 2022
    Seasonal Customs
    
  
  
    Archive Notes
    
  
Spotted an error? Contact Us
Photos: Gloucestershire MM
Dance Repertoire for Gloucestershire MM
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations | 
|---|---|---|---|---|---|---|---|
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Longborough | British Grenadiers | Cots.. | Longboro.. | 6 | Hankies | 0 | |
| Sherborne | Constant Billy | Cots.. | Sherborne | 6 | 2 short st.. | 1 | |
| Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
| Oddington | Constant Billy | Cots.. | Oddington | 6 | Long Stick | 1 | |
| Bledington | Constant Billy (Bi.. | Cots.. | Bledington | 6 | Long Stick | 0 | |
| Longborough | Country Gardens | Cots.. | Longboro.. | 6 | Hankies / .. | 1 | |
| Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Sherborne | Cuckoo's Nest | Cots.. | Sherborne | 6 | Hankies | 1 | |
| Bledington | Cuckoo's Nest | Cots.. | Bledington | 6 | Hankies | 1 | |
| Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
| Bledington | Gallant Hussar | Cots.. | Bledington | 6 | Hankies | 1 | |
| Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
| Bledington | Glorisher | Cots.. | Bledington | 6 | Hankies | 2 | |
| Longborough | Hey Diddle Dis | Cots.. | Longboro.. | As many as will | Hankies | 2 | |
| Bledington | Hey Diddle Dis | Cots.. | Bledington | Variable | Hankies | 2 | |
| Oddington | Highland Mary | Cots.. | Oddington | 1, 6 | Hankies | 1 | |
| Sherborne | How D'Ye Do | Cots.. | Sherborne | 6 | Hankies | 1 | links | 
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
| Headington | Jockey To The Fair | Cots.. | Headington | 1 | Hankies | 1 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Sherborne | Lads A Bunchum | Cots.. | Sherborne | 6 | Hankies | 1 | |
| Longborough | Maid Of The Mill | Cots.. | Longboro.. | 6 | Handclap | 1 | |
| Sherborne | Monk's March | Cots.. | Sherborne | 6 | Hankies | 1 | |
| Oddington | Old Frog Dance | Cots.. | Oddington | 6 | Hankies | 1 | |
| Field Town | Old Molly Oxford | Cots.. | Field Town | 1, 6 | Hankies | 2 | |
| Longborough | Old Trunkles | Cots.. | Longboro.. | 6 | Hankies | 1 | |
| Sherborne | Old Woman Tossed Up | Cots.. | Sherborne | 6 | Hankies | 1 | |
| Sherborne | Orange In Bloom | Cots.. | Sherborne | 6,8 | Hankies | 1 | |
| Bledington | Over The Water To .. | Cots.. | Bledington | 6 | Hankies | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bucknell | Queen's Delight | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Bucknell | Room For The Cuckoo | Cots.. | Bucknell | 6 | Long stick.. | 2 | |
| Bledington | Saturday Night | Cots.. | Bledington | 6 | Hankies | 1 | |
| Longborough | Staines Morris | Cots.. | Longboro.. | 6 | Hankies | 1 | |
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | links | 
| Longborough | Swaggering Boney | Cots.. | Longboro.. | 6 | Hankies | 1 | |
| Oddington | Trunkles | Cots.. | Oddington | 6 | Hankies | 1 | |
| Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
| Sherborne | Trunkles | Cots.. | Sherborne | 6 | Hankies | 1 | |
| Headington | Twenty Ninth Of May | Cots.. | Headington | 6 | Hankies | 1 | |
| Upton on S.. | Twin Sisters | Border | 6 | Long stick | 1 | ||
| Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | links | |
| Bucknell | Willow Tree | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Oddington | Young Collins | Cots.. | Oddington | 6 | Long Stick.. | 1 | 
To raise a query or to provide more information please go to 
contact page and send a message.
 
