Team: Rutland
Team Details: Rutland
Last updated: 23 Jun, 2024| Name | Rutland |
| Web site | http://www.rutlandmorris.org.uk |
| Location | Rutland |
| Affiliation | Ring |
| Gender (dancers) | male |
| Style | Cotswold |
| Country | UK |
| Year Founded | 1974 |
| Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Rutland
Dance Repertoire for Rutland
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Field Town | Adieu Sweet Lovely.. | Cots.. | Rutland .. | 6 | Handkerchi.. | 0 | |
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Badby | Bean Setting | Cots.. | 6 | Long Stick | 2 | ||
| Headington | Bean Setting | Cots.. | Headington | 6 | Short stick | 1 | |
| Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
| Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 6 | Long Stick | 1 | |
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Bledington | Black Joker | Cots.. | 6 | Long Stick | 1 | ||
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | |
| Badby | Broad Cupid | Cots.. | 6 | Hankie | 2 | ||
| Bromsberro.. | Bromsberrow Heath | Border | Roy Domm.. | 6, 8 | Short or l.. | 2 | |
| unspecified | Clifton Silsbury | Border | 6 | long stick | 1 | ||
| Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
| Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
| Bledington | Constant Billy (Bi.. | Cots.. | Bledington | 6 | Long Stick | 0 | |
| Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Bledington | Cuckoo's Nest | Cots.. | Bledington | 6 | Hankies | 1 | |
| Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
| Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
| Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
| Bampton | Glorishears | Cots.. | Bampton | 6 | Hankies / .. | 1 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Oddington | Highland Mary | Cots.. | Oddington | 1, 6 | Hankies | 1 | |
| Headington | Hunt The Squirrel | Cots.. | Headington | 6 | Short stick | 1 | |
| Lichfield | Jenny Lind | Cots.. | Lichfield | 8 | Long stick.. | 0 | |
| Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
| Bledington | Ladies Pleasure | Cots.. | Bledington | 1 | Hankies | 0 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
| unspecified | Lillibuliro | Border | Nor'.. | 6 | Long stick | 1 | |
| Adderbury | Lollipop Man | Cots.. | Adderbur.. | 6 | Hankies | 1 | |
| Bledington | Morning Star | Cots.. | Bledington | 6 | Hankies | 1 | |
| Much Wenlock | Much Wenlock | Border | Much Wen.. | 2,4,6,8,10 | Short or .. | 1 | |
| unspecified | Not for Joe | Border | Rutland,.. | undefined | 1 | ||
| Field Town | Nutting Girl | Cots.. | Field Town | 1 | Hankies | 1 | |
| Badby | Old Black Joe | Cots.. | Badby | 6 | Hankies | 1 | |
| Field Town | Old Molly Oxford | Cots.. | Field Town | 1, 6 | Hankies | 2 | |
| Field Town | Old Woman Tossed Up | Cots.. | Field Town | 6 | Hankies | 1 | |
| Pershore | Pershore Handkerch.. | Border | Pershore | 8 | hankies | 2 | |
| Pershore | Pershore Stick Dance | Border | Pershore | 6, 8, 10 | long stick | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Bledington | Princess Royal | Cots.. | Bledington | 1 | Hankies | 1 | |
| Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Headington | Rodney | Cots.. | Headington | 6 | Short stick | 1 | |
| Bucknell | Room For The Cuckoo | Cots.. | Bucknell | 6 | Long stick.. | 2 | notes |
| Wheatley | Room For The Cuckoo | Cots.. | Wheatley | 6 | Hankies | 1 | |
| Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | |
| Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
| Adderbury | Shepherd's Hey | Cots.. | Adderbury | 1, 6 plus | Handclap | 2 | |
| Wheatley | Shepherd's Hey | Cots.. | Wheatley | 1, 6 | Handclap | 1 | |
| Field Town | Shepherd's Hey | Cots.. | Field Town | 6 | Hankies or.. | 2 | |
| Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
| Bledington | Skirmish | Cots.. | 6 | Long stick | 1 | ||
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
| Adderbury | Stourton Wake | Cots.. | Adderbur.. | 6 | Hankies / .. | 1 | |
| Adderbury | Sweet Jenny Jones | Cots.. | Adderbury | 6 | Long Stick | 2 | |
| unspecified | Turkey in the Straw | Border | Rutland .. | 8 | Sticks | 1 | |
| Headington | Twenty Ninth Of May | Cots.. | Headington | 6 | Hankies | 1 | |
| Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
| Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Field Town | Walk Of The Twopen.. | Cots.. | Field Town | 6 | Hankies | 1 | |
| unspecified | Weobley | Border | 6 | Short sticks | 1 | ||
| White Ladi.. | White Ladies Aston | Border | Roy Domm.. | 8 | stick | 1 | |
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
| Bucknell | Willow Tree | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Oddington | Young Collins | Cots.. | Oddington | 6 | Long Stick.. | 1 | |
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.
