Team: Shalesbrook
Team Details: Shalesbrook
Last updated: 10 Apr, 2024| This team is no longer active | |
| Name | Shalesbrook |
| Web site | http://shalesbrook.weebly.com |
| Location | East Sussex |
| Affiliation | Federation |
| Gender (dancers) | female |
| Style | Cotswold |
| Country | UK |
| Year Founded | c. 1977 |
| Ceased (year) | 2022 |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Shalesbrook
Dance Repertoire for Shalesbrook
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 6 | Long Stick | 1 | |
| Adderbury | Bell, The | Cots.. | Adderbur.. | 6 | Hankies | 1 | |
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Bledington | Black Joker | Cots.. | 6 | Long Stick | 1 | ||
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Raglan | Blue Eyed Stranger | Cots.. | Raglan | 6 | Hankies | 0 | |
| Field Town | Blue Eyed Stranger | Cots.. | Field Town | 6 | Hankies | 1 | |
| Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Raglan | Brighton | Cots.. | Belles &.. | 6 | Hankies | 0 | |
| Adderbury | Brighton Camp | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
| Bledington | British Grenadiers | Cots.. | 6 | Long stick | 1 | ||
| Bledington | Constant Billy (Bi.. | Cots.. | Bledington | 6 | Long Stick | 0 | |
| Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
| Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
| Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
| Raglan | Greensleeves | Cots.. | Rockhopper | 6 | Hankies | 0 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
| Ducklington | Jockey To The Fair | Cots.. | Duckling.. | 1,3,6,8 | Hankies | 1 | |
| Tunbridge .. | Journeyman | Cots.. | Royal Bo.. | 4 | Hankies | 0 | |
| Field Town | Ladies Pleasure | Cots.. | Field Town | 1 | Hankies | 1 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Hinton-in-.. | Lads A Bunchum | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
| Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
| Ducklington | Lollipop Man | Cots.. | Duckling.. | 6 | Hankies | 1 | |
| Bledington | Lord of the Dance | Cots.. | Shalesbr.. | 6 | Long stick | 0 | |
| Kirtlington | Lumps of Plum Pudd.. | Cots.. | Kirtling.. | 6 | Hankies | 0 | |
| Bampton | Maid Of The Mill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Lichfield | Milley's Bequ.. | Cots.. | Lichfield | 8 | 2 Long sti.. | 1 | |
| Field Town | Mrs Casey | Cots.. | f | 6 | Hankies | 1 | |
| Ducklington | Nutting Girl | Cots.. | Duckling.. | 1, 3, 4, 6 | Hankies | 0 | |
| Field Town | Old Molly Oxford | Cots.. | Field Town | 1, 6 | Hankies | 2 | |
| Headington | Old Mother (Molly).. | Cots.. | Headington | 1 | Hankies | 2 | |
| Ducklington | Old Taylor | Cots.. | Duckling.. | 6 | Hankies | 2 | |
| Field Town | Old Woman Tossed Up | Cots.. | Field Town | 6 | Hankies | 1 | |
| Tunbridge .. | Over The Hills | Cots.. | Royal Bo.. | 6 | Hankies | 0 | |
| Raglan | Oyster Girl | Cots.. | Ditchlin.. | 6 | 0 | ||
| Adderbury | Princess Royal | Cots.. | Adderbury | 1, 8 | Hankies / .. | 1 | |
| Ducklington | Princess Royal | Cots.. | Bacon: H.. | 1, 3, 6, 9 | Hankies | 0 | |
| Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
| Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | |
| Bledington | Saturday Night | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Shepherd's Hey | Cots.. | Bledington | 2 | Hankies | 1 | |
| Field Town | Shepherd's Hey | Cots.. | Field Town | 6 | Hankies or.. | 2 | |
| Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
| Adderbury | South Australia | Cots.. | Adelaide.. | 6 | Long stick | 0 | |
| Raglan | Speed The Plough | Cots.. | Raglan | 6 | Hankie | 0 | |
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
| Field Town | Sussex Carol | Cots.. | Shalesbr.. | undefined | 0 | ||
| Field Town | Trunkles | Cots.. | Field Town | 6 | Hankies | 2 | |
| Bampton | Trunkles | Cots.. | Bampton | 6 | Hankies | 0 | |
| Bampton | Under The Old Myrt.. | Cots.. | Bampton | 6 | Hankies | 0 | |
| Medup | Upton on Severn Ha.. | Cots.. | Adapted | 6 | Hankies | 0 | |
| Medup | Upton on Severn St.. | Cots.. | Medup | 6 | Long stick | 0 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Adderbury | Washing Day | Cots.. | Adderbury | 6, 8 | Long Stick | 1 | |
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
| Nantgarw | Y Gaseg Eira (Snow.. | Cots.. | Nantgarw | 8 | Hankies | 0 | |
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.
