Team: Stafford
Team Details: Stafford
Last updated: 13 Jan, 2018Name | Stafford |
Web site | http://edwardsce.netfirms.com/staffordmorris/index.htm |
Location | Staffordshire |
Affiliation | Ring |
Gender | male |
Style | Cotswold |
Country | UK |
Notes
Seasonal Customs
Spotted an error? Contact Us
Photos: Stafford
Dance Repertoire for Stafford
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Lichfield | Abnall's | Cots.. | Lichfield | 8 | Long stick | 0 | |
Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
Lichfield | Bare Footed Quaker | Cots.. | Lichfield | 8 | Hankies | 1 | |
Bledington | Battle of Hopton H.. | Cots.. | Stafford.. | undefined | Hankies | 0 | |
Headington | Bean Setting | Cots.. | Headington | 6 | Short stick | 1 | |
Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
Bledington | Black Joker | Cots.. | 6 | Long Stick | 0 | ||
Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
Headington | Blue Eyed Stranger | Cots.. | Headington | 6 | Hankies | 1 | |
Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
Bucknell | Bonny Green | Cots.. | Bucknell | 6 | Hankies | 1 | |
Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
Eynsham | Brighton Camp | Cots.. | Eynsham | 6, 8 | Hankies | 1 | |
Lichfield | Castlering | Cots.. | Lichfield | 8 | Hankies | 1 | |
Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
Field Town | Country Gardens | Cots.. | f | 6 | Long Stick | 1 | |
Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
Bampton | Flowers of Edinburgh | Cots.. | Bampton | 1, 6 | Hankies | 2 | |
Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
Headington | Haste To The Wedding | Cots.. | Headington | 6 | Hankies | 1 | |
Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
Headington | How D'Ye Do Sir | Cots.. | Headington | 6 | Hankies | 1 | |
Bampton | Jenny Lind | Cots.. | Bampton | 6 | Hankies | 1 | |
Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
Field Town | Lord of the Dance | Cots.. | 6 | Long stick.. | 0 | hands | |
Sherborne | Monk's March | Cots.. | Sherborne | 6 | Hankies | 1 | |
Lichfield | Nuts In May | Cots.. | Lichfield | 8 | Long stick | 1 | |
Field Town | Old Taylor | Cots.. | Stafford.. | undefined | 0 | ||
Sherborne | Orange In Bloom | Cots.. | Sherborne | 6,8 | Hankies | 1 | |
Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
Bucknell | Queen's Delight | Cots.. | Bucknell | 6 | Hankies | 1 | |
Headington | Rigs Of Marlow | Cots.. | Headington | 6 | Short stick | 1 | |
Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 1 | |
Bucknell | Room For The Cucko.. | Cots.. | Bucknell | 6 | Long stick.. | 1 | |
Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | |
Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
Adderbury | Shepherd's Hey | Cots.. | Adderbury | 1, 6 plus | Handclap | 2 | |
Bampton | Shepherd's Hey | Cots.. | Bampton | 6 | Hankies | 1 | |
Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
Field Town | Step Back | Cots.. | Field Town | 6 | Hankies | 2 | |
Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
Field Town | Trunkles | Cots.. | Field Town | 6 | Hankies | 2 | |
Headington | Twenty Ninth Of May | Cots.. | Headington | 6 | Hankies | 1 | |
Bampton | Under The Old Myrt.. | Cots.. | Bampton | 6 | Hankies | 0 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
Bampton | Webley Twizzle | Cots.. | Bampton | 6 | Hankies | 1 | |
Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
Bucknell | Willow Tree | Cots.. | Bucknell | 6 | Hankies | 1 | |
Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.