Team: Wadard
Team Details: Wadard
Last updated: 7 Apr, 2024| This team is no longer active | |
| Name | Wadard |
| Web site | |
| Location | Kent |
| Affiliation | Ring |
| Gender (dancers) | male |
| Style | Cotswold |
| Country | UK |
| Year Founded | 1977 |
| Ceased (year) | 2023 |
General Notes
Beast: horse
Name derived from a Norman knight awarded lands around Farningham after the Norman conquest.
Beast: horse
Name derived from a Norman knight awarded lands around Farningham after the Norman conquest.
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Wadard
Dance Repertoire for Wadard
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Badby | Black Joker | Cots.. | 6 | Long stick | 1 | ||
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
| Wheatley | Bobbing-A-Joe | Cots.. | Wheatley | 6 | Long stick | 1 | |
| Field Town | Bobby And Joan | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Brackley | Bonnets So Blue | Cots.. | Brackley | 6 | Hankies | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Badby | Broad Cupid | Cots.. | 6 | Hankie | 2 | ||
| Adderbury | Buffoon, The | Cots.. | Adderbury | 6 | Handclap o.. | 1 | |
| Ilmington | Bumpus Of Stretton | Cots.. | Ilmington | 6 | Hankies | 2 | |
| Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
| Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
| Ilmington | Constant Billy | Cots.. | Ilmington | 6 | 2 sticks o.. | 1 | |
| Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
| Hinton-in-.. | Getting Upstairs | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
| Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
| Bledington | Glorisher | Cots.. | Bledington | 6 | Hankies | 2 | |
| Ilmington | Haste to the Wedding | Cots.. | Ilmington | 6 | Hankies | 0 | |
| Bledington | Hey Diddle Dis | Cots.. | Bledington | Variable | Hankies | 2 | |
| Ascot Unde.. | Highland Mary | Cots.. | Ascot Un.. | 1, 6 | Hankies | 1 | |
| Oddington | Highland Mary | Cots.. | Oddington | 1, 6 | Hankies | 1 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
| Lichfield | Jenny Lind | Cots.. | Lichfield | 8 | Long stick.. | 0 | |
| Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Field Town | Lass of Richmond H.. | Cots.. | unspecif.. | 6 | Hankies or.. | 1 | |
| Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
| Ducklington | Lollipop Man | Cots.. | Duckling.. | 6 | Hankies | 1 | |
| Lichfield | Milley's Bequ.. | Cots.. | Lichfield | 8 | 2 Long sti.. | 1 | |
| Bledington | Morning Star | Cots.. | Bledington | 6 | Hankies | 1 | |
| Field Town | Old Molly Oxford | Cots.. | Field Town | 1, 6 | Hankies | 2 | |
| Field Town | Old Woman Tossed Up | Cots.. | Field Town | 6 | Hankies | 1 | |
| Sherborne | Orange In Bloom | Cots.. | Sherborne | 6,8 | Hankies | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Adderbury | Princess Royal | Cots.. | Adderbury | 1, 8 | Hankies / .. | 1 | |
| Bucknell | Queen's Delight | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Bucknell | Room For The Cuckoo | Cots.. | Bucknell | 6 | Long stick.. | 2 | |
| Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
| Bledington | Saturday Night | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
| Wheatley | Shepherd's Hey | Cots.. | Wheatley | 1, 6 | Handclap | 1 | |
| Adderbury | Shepherd's Hey | Cots.. | Adderbury | 1, 6 plus | Handclap | 2 | |
| Field Town | Shepherd's Hey | Cots.. | Field Town | 6 | Hankies or.. | 2 | |
| Bampton | Shepherd's Hey | Cots.. | Bampton | 6 | Hankies | 1 | |
| Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
| Hinton-in-.. | Shooting | Cots.. | Hinton-i.. | 6 | Long stick | 0 | |
| Longborough | Swaggering Boney | Cots.. | Longboro.. | 6 | Hankies | 1 | |
| Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
| Oddington | Trunkles | Cots.. | Oddington | 6 | Hankies | 1 | |
| Chingford | Upton on Severn (o.. | Cots.. | Peter Bo.. | 6 | Stick | 1 | |
| Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| White Ladi.. | White Ladies Aston | Border | Roy Domm.. | 8 | stick | 1 | |
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
| Bucknell | Willow Tree | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Winster | Winster Processional | Cots.. | Winster | Any number of pairs | Hankies | 0 | |
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
| Oddington | Young Collins | Cots.. | Oddington | 6 | Long Stick.. | 1 |
To raise a query or to provide more information please go to
contact page and send a message.
