Team: West Somerset
Team Details: West Somerset
Last updated: 21 Oct, 2020Name | West Somerset |
Web site | http://www.westsomersetmorris.co.uk |
Location | Somerset |
Affiliation | Ring,Open |
Gender | mixed |
Style | Cotswold, Border |
Country | UK |
Own Tradition | Wsm West Somerset |
Notes
The West Somerset Morris Men side was formed in 1965 and became mixed in 2018 to become West Somerset Morris
The West Somerset Morris Men side was formed in 1965 and became mixed in 2018 to become West Somerset Morris
Seasonal Customs
Spotted an error? Contact Us
Photos: West Somerset
Dance Repertoire for West Somerset
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
West Somer.. | Barley Break | Cots.. | West Som.. | 8 | Long Sticks | 0 | (own tradition) |
Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | tunes |
West Somer.. | Caretaker, The | Cots.. | West Som.. | 6 | 1 Short St.. | 0 | (own tradition) |
Bampton | Glorishears | Cots.. | Bampton | 6 | Hankies / .. | 1 | |
Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
Bampton | Jenny Lind | Cots.. | Bampton | 6 | Hankies | 1 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Bampton | Lollipop | Cots.. | Anstey MM | 6 | Hankies | 0 | |
Bampton | Maid Of The Mill | Cots.. | Bampton | 6 | Hankies | 1 | |
West Somer.. | Nuts in May | Cots.. | West Som.. | 6,8 | 2 Short St.. | 0 | (own tradition) |
Peopleton | Peopleton | Border | Peopleton | 4, 8 | Short stick | 0 | hands, tunes |
Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 1 | |
Bledington | Saturday Night | Cots.. | Bledington | 6 | Hankies | 1 | |
Adderbury | Shepherd's Hey | Cots.. | Adderbury | 1, 6 plus | Handclap | 2 | |
Bledington | Skirmish | Cots.. | 6 | Long stick | 1 | tunes | |
Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
Adderbury | Sweet Jenny Jones | Cots.. | Adderbury | 6 | Long Stick | 2 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
Bampton | Webley Twizzle | Cots.. | Bampton | 6 | Hankies | 1 | |
Mayhem | White Hart | Border | Mayhem | undefined | 0 | set | |
Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
unspecified | Worcester Hey | Border | 6 | Long stick | 0 | tunes | |
Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.