Team: Bridgetown Morris
Team Details: Bridgetown Morris
Last updated: 10 May, 2025Name
Bridgetown Morris
Web site
Location
Portland, Oregon
Affiliation
Gender (dancers)
mixed
Style
Cotswold, Border
Country
USA
Year Founded
1991
Ceased (year)
General Notes
Seasonal Customs
Mayday, Wassail, Spring Equinox, St George's Day
Mayday, Wassail, Spring Equinox, St George's Day
Archive Notes
Spotted an error? Contact Us
Photos: Bridgetown Morris
Dance Repertoire for Bridgetown Morris
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | links |
| Adderbury | South Australia | Cots.. | Adelaide.. | 6 | Long stick | 0 | |
| Adderbury | Sweet Jenny Jones | Cots.. | Adderbury | 6 | Long Stick | 2 | |
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Simon's Fancy | Cots.. | 4 | Hankies | 0 | ||
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bledington | British Grenadiers | Cots.. | 6 | Long stick | 1 | links | |
| Bledington | Waltzing Matilda | Cots.. | Braggart.. | Long stick | 0 | ||
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
| Bromsberro.. | Bromsberrow Heath | Border | Roy Domm.. | 6, 8 | Short or l.. | 2 | |
| Dilwyn | Dilwyn | Border | Brimfiel.. | 6, multiples of 2 | Short stick | 2 | |
| Ducklington | Fox, the | Cots.. | Duckling.. | 6 | Hankies | 0 | |
| Ducklington | Idbury Hill | Cots.. | Duckling.. | 6 | 0 | ||
| Ducklington | Jockey To The Fair | Cots.. | Duckling.. | 1,3,6,8 | Hankies | 1 | |
| Ducklington | Lollipop Man | Cots.. | Duckling.. | 6 | Hankies | 1 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Oddington | Highland Mary | Cots.. | Oddington | 1, 6 | Hankies | 1 | |
| Pershore | Not For Joe | Border | Pershore | Even number | Stick | 0 | |
| Pershore | Pershore Stick Dance | Border | Pershore | 6, 8, 10 | long stick | 1 | |
| Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
| Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
| Witchmen | Just As The Tide W.. | Border | Witchmen.. | 8 | Short stick | 1 | |
| Witchmen | Wild Hunt | Border | Witchmen | undefined | 0 | ||
| White Ladi.. | White Ladies Aston | Border | Roy Domm.. | 8 | stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.