Team: Bollin
Team Details: Bollin
Last updated: 22 Jan, 2021| Name | Bollin |
| Web site | https://bollinmorris.org |
| Location | Cheshire |
| Affiliation | Open |
| Gender (dancers) | mixed |
| Style | Border |
| Country | UK |
| Own Tradition | Bol Bollin |
| Year Founded | |
| Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Bollin
Dance Repertoire for Bollin
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Boggart's | Lorenz's Butt.. | Border | Boggart&.. | 4 | Long stick | 0 | |
| Bollin | Cheshire Rounds | Border | Bollin M.. | 8 | Long stick | 1 | (own tradition) |
| Bollin | Kells | Border | Bollin | 3 | Long stick | 0 | (own tradition) |
| Bollin | Morning Star | Border | Bollin M.. | 8 | Long stick | 0 | (own tradition) |
| Bollin | Skirmish | Border | Bollin M.. | 6 | Long stick | 0 | (own tradition) |
| Bollin | Soapy Town | Border | Bollin M.. | 9 | Long stick | 1 | (own tradition) |
| Bollin | Stockton Heath | Border | Bollin M.. | 6 | Long stick | 0 | (own tradition) |
| Bromsberro.. | Bromsberrow Heath | Border | Roy Domm.. | 6, 8 | Short or l.. | 2 | |
| Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | |
| Exmoor Bor.. | Porlock Hill | Border | Exmoor B.. | 8 | Long stick | 0 | |
| Grimspound | Tinners Rabbits | Border | Grimspound | 3 | Long stick | 0 | |
| Long Barrow | Cuckoo's Nest | Border | Written .. | 2,4,6,8 | Long stick.. | 2 | |
| Much Wenlock | Much Wenlock | Border | Much Wen.. | 2,4,6,8,10 | Short or .. | 1 | |
| Peopleton | Peopleton | Border | Peopleton | 4, 8 | Short stick | 0 | tunes |
| Pershore | Not For Joe | Border | Pershore | Even number | Stick | 0 | |
| Planet Mor.. | Twiglet (Twiglets) | Border | Planet M.. | 5 | Long stick | 2 | |
| Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
| Witchmen | (Rochester) Thistle | Border | Witchmen | 8 | short stick | 0 | |
| Witchmen | Just As The Tide W.. | Border | Witchmen.. | 8 | Short stick | 1 | |
| White Ladi.. | White Ladies Aston | Border | Roy Domm.. | 8 | stick | 1 | tunes |
| unspecified | Clifton Silsbury | Border | 6 | long stick | 1 | ||
| unspecified | Welly Boot | Border | Mucky Mo.. | 5 | Long stick | 0 | |
| unspecified | Worcester Hey | Border | 6 | Long stick | 0 |
To raise a query or to provide more information please go to
contact page and send a message.
