Team: The Illustrious Order of Fools and Beasts
Team Details: The Illustrious Order of Fools and Beasts
Last updated: 29 Apr, 2026| Name | The Illustrious Order of Fools and Beasts |
| Web site | https://www.foolsandbeasts.org/ |
| Location | Various |
| Affiliation | Ring,Federation |
| Gender (dancers) | mixed |
| Style | Cotswold, Border |
| Country | UK |
| Own Tradition | Ifb The Illustrious Order of Fools and Beasts |
| Year Founded | 1960/1980 |
| Ceased (year) |
General Notes
The United Fools were founded in the 1960s after the Squire of the Morris Ring motioned to ban all Fools from massed meetings.
The United Fools were founded in the 1960s after the Squire of the Morris Ring motioned to ban all Fools from massed meetings.
The first instructional meeting of the Illustrious Order was in 1980.
It is now an assemblage of Fools, Characters, Beasts and Animals drawn from Morris sides.
Singular by nature, but most are incredibly social when in the same space. Most do not bite, but may nibble a bit if asked!
More may be found by visiting social media or the parent associations
Seasonal Customs
A Noodledom and Drove of members have an annual “Unconvention” (usually within this sceptre’d isle) details of which are circulated on both Ring and Federation web sites.
A Noodledom and Drove of members have an annual “Unconvention” (usually within this sceptre’d isle) details of which are circulated on both Ring and Federation web sites.
Archive Notes
Spotted an error? Contact Us
Dance Repertoire for The Illustrious Order of Fools and Beasts
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Adderbury | Jockey To The Fair | Cots.. | Adderbury | 1 | Hankies | 1 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bromsberro.. | Bromsberrow Heath | Border | Roy Domm.. | 6, 8 | Short or l.. | 2 | |
| Dilwyn | Dilwyn | Border | Brimfiel.. | 6, multiples of 2 | Short stick | 2 | |
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
| Headington | Bean Setting | Cots.. | Headington | 6 | Short stick | 1 | |
| Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
| Lichfield | Vandals | Border | Boughton.. | 8 | long stick | 0 |
To raise a query or to provide more information please go to
contact page and send a message.