Team: Benfieldside and Durham Rams Morris and Sword Dancers
Team Details: Benfieldside and Durham Rams Morris and Sword Dancers
Last updated: 20 May, 2026Name
Benfieldside and Durham Rams Morris and Sword Dancers
Web site
Location
Durham
Affiliation
Ring
Gender (dancers)
mixed
Style
Cotswold, Rapper
Country
UK
Year Founded
1963
Ceased (year)
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Benfieldside and Durham Rams Morris and Sword Dancers
Dance Repertoire for Benfieldside and Durham Rams Morris and Sword Dancers
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Adderbury | Sweet Jenny Jones | Cots.. | Adderbury | 6 | Long Stick | 2 | |
| Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
| Badby | Old Black Joe | Cots.. | Badby | 6 | Hankies | 1 | |
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Bampton | Brighton Camp | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Country Gardens | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Glorishears | Cots.. | Bampton | 6 | Hankies / .. | 1 | |
| Bampton | Jenny Lind | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Webley Twizzle | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bledington | Cuckoo's Nest | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Gallant Hussar | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Over The Water To .. | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
| Chingford | Upton on Severn (o.. | Cots.. | Peter Bo.. | 6 | Stick | 1 | |
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Field Town | Blue Eyed Stranger | Cots.. | Field Town | 6 | Hankies | 1 | |
| Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
| Field Town | Old Woman Tossed Up | Cots.. | Field Town | 6 | Hankies | 1 | |
| Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | |
| Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
| Field Town | Walk Of The Twopen.. | Cots.. | Field Town | 6 | Hankies | 1 | |
| Headington | Bean Setting | Cots.. | Headington | 6 | Short stick | 1 | |
| Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
| Headington | How D'Ye Do Sir | Cots.. | Headington | 6 | Hankies | 1 | |
| Headington | Hunt The Squirrel | Cots.. | Headington | 6 | Short stick | 1 | |
| Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
| Headington | Rigs Of Marlow | Cots.. | Headington | 6 | Short stick | 1 | |
| Horsham | Lucy of Lyne | Cots.. | Broadwoo.. | 6 | Long &.. | 2 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Winster | Winster Processional | Cots.. | Winster | Any number of pairs | Hankies | 0 |
To raise a query or to provide more information please go to
contact page and send a message.