Team: Sweyn's Ey
Team Details: Sweyn's Ey
Last updated: 30 Nov, 2024Name
Sweyn's Ey
Location
Wales
Affiliation
Ring
Gender (dancers)
mixed
Style
Cotswold, Rapper
Country
UK
Own Tradition
Swe
Sweyn's Ey
Year Founded
1966
Ceased (year)
General Notes
Became mixed in 2021
Became mixed in 2021
Seasonal Customs
Mumming at Christmas
Mumming at Christmas
Archive Notes
Spotted an error? Contact Us
Photos: Sweyn's Ey
Dance Repertoire for Sweyn's Ey
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Badby | Banks of the Lea | Cots.. | Jockey M.. | 6 | Long Stick | 0 | |
| Stanton Ha.. | Bean Planting | Cots.. | Stanton .. | 6 | Long stick | 1 | |
| Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
| Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 6 | Long Stick | 1 | |
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Headington | Blue Eyed Stranger | Cots.. | Headington | 6 | Hankies | 1 | |
| Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Stanton Ha.. | Brighton Camp | Cots.. | Stanton .. | 6 | Long stick | 1 | |
| Adderbury | Brighton Camp | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
| Field Town | Constant Billy | Cots.. | Field Town | 1, 6 | Hankies (j.. | 1 | |
| Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
| Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Sweyn's Ey | Curly Boar | Cots.. | Sweyn.. | 6 | 2 short st.. | 1 | (own tradition) |
| Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
| Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
| Stanton Ha.. | Greensleeves | Cots.. | Stanton .. | 6 | Long stick.. | 1 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Headington | Hunt The Squirrel | Cots.. | Headington | 6 | Short stick | 1 | |
| Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Bampton | Maid Of The Mill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Lichfield | Milley's Bequ.. | Cots.. | Lichfield | 8 | 2 Long sti.. | 1 | |
| Stanton Ha.. | Nightingale, The | Cots.. | Stanton .. | 6 | Long stick | 1 | |
| Pershore | Pershore Stick Dance | Border | Pershore | 6, 8, 10 | long stick | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Bucknell | Room For The Cuckoo | Cots.. | Bucknell | 6 | Long stick.. | 2 | |
| Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | |
| Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
| Badby | Shepherd's Hey | Cots.. | Badby | 6 | Long Stick.. | 1 | |
| Field Town | Shepherd's Hey | Cots.. | Field Town | 6 | Hankies or.. | 2 | |
| Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
| Field Town | Skirmish | Cots.. | Roy Domm.. | 6 | Long Stick | 1 | |
| Bampton | Speed the Plough | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bucknell | Trunkles | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
| Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
| Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Bampton | Webley Twizzle | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bucknell | Willow Tree | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Nantgarw | Y Gaseg Eira (Snow.. | Cots.. | Nantgarw | 8 | Hankies | 0 |
To raise a query or to provide more information please go to
contact page and send a message.